$5000.00 CXD-210 | Citrix Virtual Apps and Desktops 7.1x Administration Mar 4, 2019 - Mar 8, 2019 EST CXD-210 | Citrix Virtual Apps and Desktops 7.1x Administration Online and Virtual through Layer 8
$2000.00 CXD-304 | Citrix Provisioning 7.1x Administration Feb 28, 2019 EST CXD-304 | Citrix Provisioning 7.1x Administration Online and Virtual through Layer 8
$5000.00 CXD-210 | Citrix Virtual Apps and Desktops 7.1x Administration Feb 25, 2019 - Mar 1, 2019 EST CXD-210 | Citrix Virtual Apps and Desktops 7.1x Administration Online and Virtual through Layer 8
$5000.00 CXD-310 | Citrix Virtual Apps and Desktops 7.1x Advanced Administration Feb 25, 2019 - Mar 1, 2019 EST CXD-310 | Citrix Virtual Apps and Desktops 7.1x Advanced Administration Online and Virtual through Layer 8
$3000.00 CXD-303 | Citrix Virtual Apps and Desktops 7.1x Advanced Management with App Layering, WEM & HDX Feb 25, 2019 - Feb 27, 2019 EST CXD-303 | Citrix Virtual Apps and Desktops 7.1x Advanced Management with App Layering, WEM & HDX Online and Virtual through Layer 8
$5000.00 CXD-210 | Citrix Virtual Apps and Desktops 7.1x Administration Feb 18, 2019 - Feb 22, 2019 EST CXD-210 | Citrix Virtual Apps and Desktops 7.1x Administration Online and Virtual through Layer 8
Check Point SandBlast Demo Day at IntraSystems! Nov 14, 2018 EST IntraSystems Training Facility, , 35 Braintree Hill Office Park, Suite 302, Braintree, MA
Stop by and see us at MassCue | Booth #232 Oct 18, 2018 - Oct 19, 2018 EDT Gillette Stadium, , 1 Patriot Place, Foxboro, United States